Κατάλογος των Σπάνιων Πουλιών της Ελλάδας
List compiled by: Hellenic Rarities Committee
- Έχουν λιγότερες από 50 καταγραφές στη χώρα μας. Τα είδη αυτά αριθμούνται παρακάτω στον Κατάλογο των Σπάνιων Πουλιών της Ελλάδας. [Σημειώστε ότι σε αυτόν τον κατάλογο περιλαμβάνονται και μερικά είδη τα οποία, με την αύξηση του αριθμού των παρατηρητών τα τελευταία χρόνια, φαίνεται ότι εμφανίζονται μάλλον τακτικά στην Ελλάδα (π.χ. Στεπογέρακο). Ωστόσο οι δημοσιευμένες ή γενικότερα οι ευρύτερα γνωστές παρατηρήσεις για αυτά τα είδη παραμένουν λιγότερες από 50.
- Έχουν καταγραφεί περισσότερες από 50 φορές, ωστόσο οι παρατηρήσεις αυτών εξακολουθούν να είναι ιδιαίτερα σημαντικές είτε επειδή τα είδη αυτά έχουν γίνει πλέον πολύ σπάνια και οι σύγχρονες αναφορές είναι πολύ λίγες (π.χ. Λεπτομύτα), είτε επειδή παραμένουν ιδιαίτερα άγνωστα στη χώρα μας και οι καλά τεκμηριωμένες αναφορές είναι απαραίτητες για να γνωρίσουμε περισσότερα γι αυτά (π.χ. Υδροβάτης). Τα είδη αυτά περιλαμβάνονται επίσης στον σχετικό κατάλογο.
- Απαντούν σε περιοχές μακριά από την κανονική κατανομή τους (π.χ. σε νησιά όπου δεν έχουν ξανά παρατηρηθεί). Ως «κανονική κατανομή» θεωρούμε αυτή που αποτυπώνεται στους χάρτες του βιβλίου των Γ.Χανδρινού – Τ.Ακριώτη «The Birds of Greece», 1997.
- Είναι μεταναστευτικά είδη και απαντούν σε χρονική στιγμή κατά την οποία δεν αναμένεται να βρίσκονται στην Ελλάδα. Αυτές είναι αναφορές για πρώιμες ή πολύ καθυστερημένες εμφανίσεις κατά τη μετανάστευση, διαχείμαση ειδών που είναι μόνο καλοκαιρινοί επισκέπτες ή καλοκαιρινή παρουσία ειδών που θεωρούνται αποκλειστικά χειμερινοί επισκέπτες. Και σε αυτή την περίπτωση, ως βασική γνώση για τη φαινολογία της εποχιακής παρουσίας των ειδών, θεωρείται η παραπάνω έκδοση.
- Εμφανίζονται σε πολύ μεγάλες συγκεντρώσεις, σε πολύ διαφορετικό από το συνηθισμένο βιότοπο και, γενικά, παρατηρήσεις που για κάποιο λόγο μπορεί να θεωρηθούν ασυνήθιστες ή δημιουργούν σημαντικά δεδομένα που άπτονται ζητημάτων προστασίας της φύσης (π.χ. εμφανίσεις ή μεγάλες συγκεντρώσεις ειδών σε νέες περιοχές, αλλαγή θέσεων φωλιάσματος κλπ).
Φωτογραφίες εδώ
| Species | Scientific Name | |
| 1 | Bean Goose | Anser fabalis |
| 2 | Snow Goose | Anser caerulescens |
| 3 | Brant Goose | Branta bernicla |
| 4 | Blue-winged Teal | Anas discors |
| 5 | Marbled Duck | Marmaronetta angustirostris |
| 6 | Common Eider | Somateria mollissima |
| 7 | Long-tailed Duck | Clangula hyemalis |
| 8 | Common Scoter | Melanitta nigra |
| 9 | Velvet Scoter | Melanitta fusca |
| 10 | Black Francolin | Francolinus francolinus |
| 11 | Black Grouse | Tetrao tetrix |
| 12 | Great Northern Loon | Gavia immer |
| 13 | Great Shearwater | Puffinus gravis |
| 14 | Balearic Shearwater | Puffinus mauretanicus |
| 15 | European Storm Petrel | Hydrobates pelagicus |
| 16 | Western Reef Egret | Egretta gularis |
| 17 | Black Heron | Egretta ardesiaca |
| 18 | Black-winged Kite | Elanus caeruleus |
| 19 | Amur Falcon | Falco amurensis |
| 20 | Barbary Falcon | Falco pelegrinoides |
| 21 | Corn Crake | Crex crex |
| 22 | Allen’s Gallinule | Porphyrio alleni |
| 23 | Purple Swamphen | Porphyrio porphyrio |
| 24 | Demoiselle Crane | Grus virgo |
| 25 | Little Bustard | Tetrax tetrax |
| 26 | Houbara Bustard | Chlamydotis undulata |
| 27 | Great Bustard | Otis tarda |
| 28 | Pacific Golden Plover | Pluvialis fulva |
| 29 | Sociable Lapwing | Vanellus gregarius |
| 30 | White-tailed Lapwing | Vanellus leucurus |
| 31 | Kittlitz’s Plover | Charadrius pecuarius |
| 32 | Caspian Plover | Charadrius asiaticus |
| 33 | Upland Sandpiper | Bartramia longicauda |
| 34 | Slender-billed Curlew | Numenius tenuirostris |
| 35 | Stilt Sandpiper | Calidris himantopus |
| 36 | Purple Sandpiper | Calidris maritima |
| 37 | Baird’s Sandpiper | Calidris bairdii |
| 38 | White-rumped Sandpiper | Calidris fuscicollis |
| 39 | Buff-breasted Sandpiper | Calidris subruficollis |
| 40 | Pectoral Sandpiper | Calidris melanotos |
| 41 | Wilson’s Phalarope | Phalaropus tricolor |
| 42 | Red Phalarope | Phalaropus fulicarius |
| 43 | Spotted Sandpiper | Actitis macularius |
| 44 | Lesser Yellowlegs | Tringa flavipes |
| 45 | Long-billed Dowitcher | Limnodromus scolopaceus |
| 46 | Cream-coloured Courser | Cursorius cursor |
| 47 | Black-winged Pratincole | Glareola nordmanni |
| 48 | Pomarine Skua | Stercorarius pomarinus |
| 49 | Long-tailed Jaeger | Stercorarius longicaudus |
| 50 | Great Skua | Stercorarius skua |
| 51 | Bridled Tern | Onychoprion anaethetus |
| 52 | Lesser Crested Tern | Sterna bengalensis |
| 53 | Arctic Tern | Sterna paradisaea |
| 54 | Laughing Gull | Larus atricilla |
| 55 | Pallas’s Gull | Larus ichthyaetus |
| 56 | White-eyed Gull | Larus leucophthalmus |
| 57 | European Herring Gull | Larus argentatus |
| 58 | Armenian Gull | Larus armenicus |
| 59 | Iceland Gull | Larus glaucoides |
| 60 | Greater Black-backed Gull | Larus marinus |
| 61 | Black-bellied Sandgrouse | Pterocles orientalis |
| 62 | Pin-tailed Sandgrouse | Pterocles alchata |
| 63 | Pallas’s Sandgrouse | Syrrhaptes paradoxus |
| 64 | Oriental Turtle Dove | Streptopelia orientalis |
| 65 | Laughing Dove | Streptopelia senegalensis |
| 66 | Eurasian Pygmy Owl | Glaucidium passerinum |
| 67 | Ural Owl | Strix uralensis |
| 68 | Little Swift | Apus affinis |
| 69 | White-throated Kingfisher | Halcyon smyrnensis |
| 70 | Pied Kingfisher | Ceryle rudis |
| 71 | Green Bee-eater | Merops orientalis |
| 72 | Dupont’s Lark | Chersophilus duponti |
| 73 | Bimaculated Lark | Melanocorypha bimaculata |
| 74 | White-winged Lark | Melanocorypha leucoptera |
| 75 | Black Lark | Melanocorypha yeltoniensis |
| 76 | Lesser Short-toed Lark | Calandrella rufescens |
| 77 | Blyth’s Pipit | Anthus godlewskii |
| 78 | Eurasian Rock Pipit | Anthus petrosus |
| 79 | White-throated Robin | Irania gutturalis |
| 80 | Moussier’s Redstart | Phoenicurus moussieri |
| 81 | Siberian Stonechat | Saxicola maurus |
| 82 | Desert Wheatear | Oenanthe deserti |
| 83 | Finsch’s Wheatear | Oenanthe finschii |
| 84 | Hooded Wheatear | Oenanthe monacha |
| 85 | White-crowned Wheatear | Oenanthe leucopyga |
| 86 | Black Wheatear | Oenanthe leucura |
| 87 | White’s Thrush | Zoothera dauma |
| 88 | Black-throated Thrush | Turdus atrogularis |
| 89 | Booted Warbler | Iduna caligata |
| 90 | Western Olivaceous Warbler | Iduna opaca |
| 91 | Melodious Warbler | Hippolais polyglotta |
| 92 | Aquatic Warbler | Acrocephalus paludicola |
| 93 | Paddyfield Warbler | Acrocephalus agricola |
| 94 | Marmora’s Warbler | Sylvia sarda |
| 95 | Dartford Warbler | Sylvia undata |
| 96 | Spectacled Warbler | Sylvia conspicillata |
| 97 | Green Warbler | Phylloscopus nitidus |
| 98 | Arctic Warbler | Phylloscopus borealis |
| 99 | Pallas’s Leaf Warbler | Phylloscopus proregulus |
| 100 | Yellow-browed Warbler | Phylloscopus inornatus |
| 101 | Hume’s Warbler | Phylloscopus humei |
| 102 | Dusky Warbler | Phylloscopus fuscatus |
| 103 | Western Bonelli’s Warbler | Phylloscopus bonelli |
| 104 | Iberian Chiffchaff | Phylloscopus ibericus |
| 105 | Asian Brown Flycatcher | Muscicapa dauurica |
| 106 | Isabelline Shrike | Lanius isabellinus |
| 107 | Turkestan Shrike | Lanius phoenicuroides |
| 108 | Southern Grey Shrike | Lanius meridionalis |
| 109 | Spotless Starling | Sturnus unicolor |
| 110 | Dead Sea Sparrow | Passer moabiticus |
| 111 | Pale Rockfinch | Carpospiza brachydactyla |
| 112 | Red-fronted Serin | Serinus pusillus |
| 113 | Trumpeter Finch | Bucanetes githagineus |
| 114 | Common Rosefinch | Carpodacus erythrinus |
| 115 | Snow Bunting | Plectrophenax nivalis |
| 116 | Pine Bunting | Emberiza leucocephalos |
| 117 | Rustic Bunting | Emberiza rustica |
| 118 | Little Bunting | Emberiza pusilla |
| 119 | Yellow-breasted Bunting | Emberiza aureola |
